Model NO.: GXWT-150
Loading Method: Dynamic Load
Display: Digital
Control: Computer Control
Weight: 100-500Kg
Power Source: AC380V
Oil Cylinder Position: Top
Controller: Germany Klockner-Moeller
Humiture Range: 50% Rh~98%Rh
Humiture Uniformity: +/-2 Degree C; +/-3%Rh
Rainfall Time: 1~9999h/59min Adgustable
Rainfall Cycle: 1~240 Min/59min Adgustable
Exterior Chamber Materia: Stainless Steel Plate+ Powder Coated
Inner Chamber Material: SUS#304 Stainless Steel Plate
Inner Box Size: 500*500*600mm
Usage: Xenon Fastness Testing
Trademark: Grande
Transport Package: Strong Wood Case
Specification: 830*1800*1150mm
Origin: China
HS Code: 9024109000
Model NO.: GXWT-150
Loading Method: Dynamic Load
Display: Digital
Control: Computer Control
Weight: 100-500Kg
Power Source: AC380V
Oil Cylinder Position: Top
Controller: Germany Klockner-Moeller
Humiture Range: 50% Rh~98%Rh
Humiture Uniformity: +/-2 Degree C; +/-3%Rh
Rainfall Time: 1~9999h/59min Adgustable
Rainfall Cycle: 1~240 Min/59min Adgustable
Exterior Chamber Materia: Stainless Steel Plate+ Powder Coated
Inner Chamber Material: SUS#304 Stainless Steel Plate
Inner Box Size: 500*500*600mm
Usage: Xenon Fastness Testing
Trademark: Grande
Transport Package: Strong Wood Case
Specification: 830*1800*1150mm
Origin: China
HS Code: 9024109000
Product Description:
Xenon Air-Cooling Aging Test Chamber
Xenon Water-Cooling Aging Test Chamber,is designed to simulate full sunlight spectrum to produce destructive effect on material. The chamber cansimulates the light, temperature, rainfall (spray) and condensing (humidity), is mainly used to test aging resistance of products or spare parts affected by natural environment, it tests the material aging-resistant performance in sunlight, rain, temperature and humidity, you can know the products quality at a very short time, such as the depigmentation, transmissivity, gloss, peeling, hard, softening. Â
Specifications:
Xenon arc test chamber
1. We are manufacturer, offer best price for you.
2. Major parts adopt imported brands.
3. LCD touch screen controller, easy operation.
4. Free parts warranty for 12 months.
 Features:
1. Equipped with black-board temperature meter to adjust temperature inside the chamber.
2. Xenon lighting time control.
3. Spraying period control.
4. Water recycling.
5. Automatic constancy of water temperature (cooling of recycling water)
6. Spraying, lighting, temperature, humidity and rotating platform can be controlled separately.Â
7. Equipped with viewing window.
8. Water shortage / over-temperature alarm.
9. Equipped with irradiance meter to show current light intensity inside the chamber.
10.LCD Touch Screen Controller, programmable of temperature, moisture, sun and rain
11.Humidity: 50-98%RH
12.Temperature: RT to 80CÂ (-20 to 80C as option)
13.Blackboard Temperature: 55-100CÂ
14.Light Source: Xenon Lamp
15.Spray Nozzle: 2mm
Â
Technical parameters:
Model No | GXWT-080 | GXWT-150 | GXWT-225 | GXWT-408 | GXWT-800 | GXWT-1000 | |||||
Working room(L) | 80 | 150 | 225 | 408 | 800 | 1000 | |||||
Inner chamber size(mm)W*H*D | 450*500*450 | 500*500*600 | 700*800*900 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Exterior chamber size(mm)W*H*D |  | 830*1800*1150 |  |  |  |  | |||||
Packaging volume(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | |||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | |||||
Temperature range | RT+10ºC~90ºC | ||||||||||
Performance | Temperature range | RT+10ºC~70ºC | |||||||||
Humidity range | 50%Â RH~98%RH | ||||||||||
Rainfall time | 1~9999h/59min adgustable | ||||||||||
Rainfall cycle | 1~240 Min/59min adgustable | ||||||||||
Xenon lamp power(Kw) | 2.2 KW air cooling type,3.3,4.5 or 6KW water cooling type(Lifetime:500 hours) | ||||||||||
Accuracy range | ±0.1ºC,±1%RH | ||||||||||
Material | Exterior chamber materia | Stainless steel plate+ powder coated | |||||||||
Inner chamber material | SUS#304 stainless steel plate | ||||||||||
Material of sample holder | SUS#304 Automatic rotary rack | ||||||||||
Door insulation | High temperature aging silicone rubber door seal | ||||||||||
System | Temperature control | Imported weinview color touch screen and PLC control module Siemens Germany | |||||||||
Temperature and humidity sensor | Platinum resistance.PT100Ω/MV | ||||||||||
Time controller | Programmable time controller | ||||||||||
Heating System | Nichrome heater | ||||||||||
Humidifying system | Stainless steel humidifier | ||||||||||
Black board temp | Metal black board thermometer | ||||||||||
Water supply | Auto water filling system | ||||||||||
Circulation system | Quiet motor and fan | ||||||||||
Heating System | SUS#304 stainless steel high-speed heater | ||||||||||
Controlling system | Digital electronic indicators+S.S.R.+PID | ||||||||||
Accessories | Glass window 1 set,Rack 2pcs,Xenon lamp 2pcs | ||||||||||
Safety protection device | Leakage, short circuit, over temperature, water shortage, motor overheating, over current protection |
||||||||||
Power supply | AC 3Ψ380V 60/50Hz | ||||||||||
Power(KW) | 7 | 10 | 12 | 12.5 | 15 | 16 | |||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||||||||
The technical information will be subjected to change without notice |
Â
Product Description:
Xenon Air-Cooling Aging Test Chamber
Xenon Water-Cooling Aging Test Chamber,is designed to simulate full sunlight spectrum to produce destructive effect on material. The chamber cansimulates the light, temperature, rainfall (spray) and condensing (humidity), is mainly used to test aging resistance of products or spare parts affected by natural environment, it tests the material aging-resistant performance in sunlight, rain, temperature and humidity, you can know the products quality at a very short time, such as the depigmentation, transmissivity, gloss, peeling, hard, softening. Â
Specifications:
Xenon arc test chamber
1. We are manufacturer, offer best price for you.
2. Major parts adopt imported brands.
3. LCD touch screen controller, easy operation.
4. Free parts warranty for 12 months.
 Features:
1. Equipped with black-board temperature meter to adjust temperature inside the chamber.
2. Xenon lighting time control.
3. Spraying period control.
4. Water recycling.
5. Automatic constancy of water temperature (cooling of recycling water)
6. Spraying, lighting, temperature, humidity and rotating platform can be controlled separately.Â
7. Equipped with viewing window.
8. Water shortage / over-temperature alarm.
9. Equipped with irradiance meter to show current light intensity inside the chamber.
10.LCD Touch Screen Controller, programmable of temperature, moisture, sun and rain
11.Humidity: 50-98%RH
12.Temperature: RT to 80CÂ (-20 to 80C as option)
13.Blackboard Temperature: 55-100CÂ
14.Light Source: Xenon Lamp
15.Spray Nozzle: 2mm
Â
Technical parameters:
Model No | GXWT-080 | GXWT-150 | GXWT-225 | GXWT-408 | GXWT-800 | GXWT-1000 | |||||
Working room(L) | 80 | 150 | 225 | 408 | 800 | 1000 | |||||
Inner chamber size(mm)W*H*D | 450*500*450 | 500*500*600 | 700*800*900 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Exterior chamber size(mm)W*H*D |  | 830*1800*1150 |  |  |  |  | |||||
Packaging volume(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | |||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | |||||
Temperature range | RT+10ºC~90ºC | ||||||||||
Performance | Temperature range | RT+10ºC~70ºC | |||||||||
Humidity range | 50%Â RH~98%RH | ||||||||||
Rainfall time | 1~9999h/59min adgustable | ||||||||||
Rainfall cycle | 1~240 Min/59min adgustable | ||||||||||
Xenon lamp power(Kw) | 2.2 KW air cooling type,3.3,4.5 or 6KW water cooling type(Lifetime:500 hours) | ||||||||||
Accuracy range | ±0.1ºC,±1%RH | ||||||||||
Material | Exterior chamber materia | Stainless steel plate+ powder coated | |||||||||
Inner chamber material | SUS#304 stainless steel plate | ||||||||||
Material of sample holder | SUS#304 Automatic rotary rack | ||||||||||
Door insulation | High temperature aging silicone rubber door seal | ||||||||||
System | Temperature control | Imported weinview color touch screen and PLC control module Siemens Germany | |||||||||
Temperature and humidity sensor | Platinum resistance.PT100Ω/MV | ||||||||||
Time controller | Programmable time controller | ||||||||||
Heating System | Nichrome heater | ||||||||||
Humidifying system | Stainless steel humidifier | ||||||||||
Black board temp | Metal black board thermometer | ||||||||||
Water supply | Auto water filling system | ||||||||||
Circulation system | Quiet motor and fan | ||||||||||
Heating System | SUS#304 stainless steel high-speed heater | ||||||||||
Controlling system | Digital electronic indicators+S.S.R.+PID | ||||||||||
Accessories | Glass window 1 set,Rack 2pcs,Xenon lamp 2pcs | ||||||||||
Safety protection device | Leakage, short circuit, over temperature, water shortage, motor overheating, over current protection |
||||||||||
Power supply | AC 3Ψ380V 60/50Hz | ||||||||||
Power(KW) | 7 | 10 | 12 | 12.5 | 15 | 16 | |||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||||||||
The technical information will be subjected to change without notice |
Â
Diesel Parts,Auto Diesel Parts,Fuel Diesel Air Filter,Bukh Diesel Parts
Shandong Iparts Trading Co., Ltd , https://www.cniparts.com