Model NO.: EG6088T
Motor: 48V 3kw 4kw
Brake: Four Wheel Hydraulic Brake
Trademark: Eagle
Transport Package: Cargo Box
Specification: CE, ISO9001, VIN
Origin: China
HS Code: 8703
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd.Was founded 1999, and it's a leading manufacturer specialized in designing and manufacturing 4-wheel electric vehicles, includes:Electric golf cart, electric utility car, electric personal carrier, electric shuttle bus, electric industrial car, various customized electric vehicles based on standard ones, etc...It has a workshop area of 20, 000 square meters with 2 assembly lines inside.Its daily production capacity is 80 units per day;This can be adjusted with the order volume increasing.It has around 300 workers including 50 engineers in R&D department and 15 engineers in QC department.Restaurant car, electric, big dining box, EG6088T |  |  |
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated power 3KW (4.08HP) DC,5KW (6.8HP)DC or 7.5KW (10.2HP) AC motor, Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | 72V Smart transformed Charger  (input 110V-240V, 50-60HZ, output 72V/25A) 48V high frequence onboard charger ( input 90V-265V, 47-63HZ, output 48V/22A ) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 115 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 4.5 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤ 4m |
Max.Loading weight (kgs) | 640 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
2)Â Â Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 4230x1490x2050 (LxWxH) |
Min.Ground clearance (mm) | 140 |
Wheelbase (mm) | 1900 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1200 |
Body and Frame
Item | Description |
Frame &Â Chassis | Welded steel framework with sand blasting and painting |
Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) |
Roof | FRP with aluminum frame, two layers, with roof handle |
Windshield | Laminated glass with wiper |
Roof supports | Aluminum |
Rear box | Inside STS, outside galvernized steel, with sliding shelf |
Seat | Reborn sponge with artificial leather, highback |
Armrest | Aluminum |
Floor | Bamboo floor with Skidproof leather |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, one long-arm mirror and one small mirror |
Electric System
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, front fog light Rear taillight (brake light and rear turing light) and reverse light |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | \ |
DC/DC converter | 48V/12V or 72V/12V |
Digital Meter | With Current meter, voltometer, speedometer and various indicators |
Audio system | Radio with MP3 receiver and 2Â waterproof speaker |
Steering &Â suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft or automatic drive system (stepless speed change) |
Wheel &Â Tyre | 4J*12 Steel wheel &Â 155R12 tyre, 8PR |
Option Accessories To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | 2-point seatbelt | 9 | Wired microphone |
2 | Overshadowing Curtain | 10 | Wiper with water sprayer |
3 | Enclosure (PVC) | 11 | Solar panel |
4 | Inner rear view mirror | 12 | Right hand drive system (RHD) |
5 | Battery watering pipe | 13 | Electrical power steering |
6 | Water pump (handle) | 14 | Front disc brake and rear drum brake with vacuum booster |
7 | License plate light | 15 | 4J*12 Aluminum rim |
8 | CD player | Â | Â |
Color Options
Item | Pure white | Pure black | Pearl red |
Body (exclude rear dining box) |
 |  |  |
Lake green | Greece Yellow | Â | |
 |  |  |
Packing &Â Shipping
Vehicles will be packed in steel crate
Container loading qty | Assembled | Refer Picture |
20'ft GP | 1 |
1, Used as W/O or O/W type emulsifying agent, Defoamer, oil emulsifier, PVC granules additives, etc., also can be used as laundry detergent.
2, Used be used as acrylic dyed before and after dyeing detergent components, and as a cationic dye, leveling agent, can be in the general industrial as emulsifier.
3, It is widely used in industries as dispersant, solubilizing agent, penetrating agent, emulsifier, wetting agent, detergent, etc
Nonylphenol Ethoxylate,Nonyl Phenol Ethoxylate,Nonylphenol Polyethoxylate,Nonyl Phenyl Ethoxylate
NINGBO LUCKY CHEMICAL INDUSTRY CO. LTD , https://www.nbluckychemical.com