Features & Advantages of lightweight aac wall floor panelÂ
1. Lightweight: Aerated concrete density is usually 400-900 kg/m3(according to the market),Â
 which is 1/3 of clay block and 1/5 of common concrete.Â
2.Fireproof: Most of the major raw materials is inorganic materials, so it has good fire resistance,
 and do not emit harmful gases when meet fire
3.Sound insulation: As the material inside has a large numbers of the pores and porous, whichÂ
has a  good thermal insulation properties.
4.Thermal Insulation: Thermal conductivity is 0.9-0.22 W/(MK), which is 1/4 of clay bricks.
5.Anti-seismic: It can improve the two seismic than the brick level.
Â
Standard Size
Product  Name      |
Height/Length  (mm) |
Width/Height (mm) |
Thickness (mm) |
AAC External Panel |          ≤3600 |         600 | 100 |
AAC Extenral Panel |          ≤4200 |         600 | 120 |
AAC External Panel |          ≤5200 |        600 | 150 |
AAC External Panel |           ≤6000 |        600 | 175 |
AAC Extenral Panel |           ≤6000 |         600 | 200 |
 |  |  |  |
AAC Internal Panel |
          ≤3000 |
        600 |
75 |
AAC Internal Panel |           ≤4000 |        600 | 100 |
AAC Internal Panel |           ≤5000 |         600 | 120 |
AAC Internal Panel |           ≤6000 |         600 | 150 |
AAC Internal Panel |           ≤6000 |         600 | 175 |
AAC Internal Panel |           ≤6000 |         600 | 200 |
 |  |  |  |
AAC Floor Slab |          ≤1800 |
       600 | 75 |
AAC Floor Slab |          ≤2100 |         600 | 100 |
AAC Floor Slab |           ≤2400 |         600 | 120 |
AAC Floor Slab |           ≤3400 |         600 | 150 |
AAC Floor Slab |           ≤4500 |         600 | 200 |
AAC Floor Slab |           ≤5700 |         600 | 250 |
AAC Floor Slab |           ≤6000 |         600 | 300 |
 |  |  |  |
AAC Roof Slab |         ≤2700 |        600 | 100 |
AAC Roof Slab |         ≤3500 |        600 | 120 |
AAC Roof Slab |         ≤4000 |         600 | 150 |
AAC Roof Slab |         ≤6000 |        600 | 200 |
AAC Roof Slab |         ≤6000 |        600 | 250 |
AAC Roof Slab |         ≤6000 |        600 | 300 |
Â
Special size
Â
Product  Name            |
Height/Length  (mm) |
Width/Height (mm) |
Thickness(mm) |
Â
AAC Special Panel 1 |         ≤2400        |        600          | 50                |
AAC Special Panel 2 |          ≤3000 |        600 | 75 |
Â
Customized soultions:
. Marine Genset , Marine Generator, Marine engines
. Pump Generator, Pump engine
. ATS
. Parallell Panel system
. Low volatge panel distribution
. High Voltage Panel distribution
. Power transformer
. Power Rental
Custom Solutions,Pump Generator,Toll Customised Solutions,Customized Health Solutions
Guangdong Superwatt Power Equipment Co., Ltd , https://www.swtgenset.com