- Model NO.: 13ton
- Loading Weight: 13t 16t
- Tent Type: .
- Tire Number: 2
- Condition: New
- Wheel Fixiing: ISO Jap Bsf
- Capacity: 12t 13t 14t 16t
- Transport Package: in Bulk
- Origin: Shandogn Qingdao
- Certification: ISO/TS16949
- ABS: Without ABS
- Axle Number: 1
- Color: Black or Red
- Brake Size: 420*180 420*220 418*204
- Beam: Round Sqare
- Trademark: JLB
- Specification: SGS
- HS Code: 87169000
High quality &Â best price
CE: ISO9001: 2008 ISO /Â TS16949: 2009
Manufacturer
We can produce as to your requirements
High quality&best price
Introduction of enterprise:
Qingdao Jinlibo Trade Co., Ltd. Has introduced sophisticated equipment from overseas to develop and manufacture semi-trailer axles and related parts. Holding ISO9001: 2000 certification for our management system, we faithfully follow the stipulations of this standard so as to guarantee high product quality.
Characteristics:
1. Special heat-treat, low-alloy steel axle beam, it has the vitues of good synthetic performance, strong load ability and lower self weight.
2. High quality alloy solid inserted spindle, through wholy heat treatment, provide superior fatigue capability.
3. High performance premium non-asbestos brake linings, estend serbice life.
4. Easy for ABS installation.
5. Camshaft, matching with special seals, can ensure no entry of the grease into the brake drum, more safety.
6. New tight fit hub cap habe OÂ rings, high property for sealing.
7. Grease lubricant is supplied by Mobil that lengthens the time of free maintenance.
8. Full range of stud fixing such as ISO, BSF and JAP, it can meet the requirements of various wheel rims.
Scope of our business
1. Axles (German type axle, English type axle, American type axle, Spoke axle, ZM axle, Agriculture axle, Half axle, Axle without brake)
2. Suspension (Bogie suspension, One point suspension, Rigid suspension, Spoke suspension, Machinery suspension)
3. Landing gear
4. Fifth wheel (2'' 3.5'')
5. King pin (2'' 3.5'')
6. Semi trailer
7. Other axles and related parts (Low bed axle, hub, rims, spring, drum...)
XLE TYPE | BRAKE SIZE | WHEEL FIXING | NO.XSIZE OF WHEEL STUD | WHEEL REG.DIA | DIM D | BEARING | WHEEL RIM SIZE | BEAM SIZE | AXLE CAPACITY | SPRING SEAT INSTALLATION | TRACK LENGTH | WEIGHT |
KMM1318I | 420*180 | ISO | 10*M22*335 | 281 | 725 | 518445 518445 | 20'' | S150 | 13T | ≤450 | 1840mm | 372KG |
KMM1320I | 420*200 | ISO | 10*M22*335 | 281 | 735 | 518445 518445 | 20'' | S150 | 13T |  ≤450 | 1840mm | 385KG |
KMM1322I | 420*220 | ISO | 10*M22*335 | 281 | 745 | 518445 518445 | 20'' | S150 | 13T |  ≤450 | 1840mm | 408KG |
KMM1318Q | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20'' | S150 | 13T |  ≤450 | 1840mm | 372KG |
KMM1318J | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20'' | S150 | 13T |  ≤450 | 1840mm | 372KG |
KMM1622I | 420*220 | ISO | 10*M22*335 | 281 | 748 | 518445 220149 | 20'' | S150 | 16T |  ≤450 | 1850mm | 430KG |
KMM1620I | 420*200 | ISO | 10*M22*335 | 281 | 738 | 518445 220149 | 20'' | S150 | 16T |  ≤450 | 1850mm | 420KG |
KMM1618I | 420*180 | ISO | 10*M22*335 | 281 | 728 | 518445 220149 | 20'' | S150 | 15T |  ≤450 | 1850mm | 415KG |
KMMR1318I | 420*180 | ISO | 10*M22*335 | 281 | 725 | 518445 518445 | 20'' | R127*19 | 13T |  ≤450 | 1840mm | 372KG |
KMMR1320I | 420*200 | ISO | 10*M22*335 | 281 | 735 | 518445 518445 | 20'' | R127*19 | 13T |  ≤450 | 1840mm | 385KG |
KMMR1322I | 420*220 | ISO | 10*M22*335 | 281 | 745 | 518445 518445 | 20'' | R127*19 | 13T |  ≤450 | 1840MM | 408KG |
KMMR1318J | 420*180 | JAP | 8*M20*285 | 221 | 725 | 518445 518445 | 20'' | R127*19 | 13T |  ≤450 | 1840mm | 372KG |
KMMR1318IQ | 420*180 | ISO | 10*M22*285.75 | 221 | 725 | 518445 518445 | 20'' | R127*19 | 13T |  ≤450 | 1840mm | 372KG |
KMMR1622I | 420*220 | ISO | 10*M22*335 | 281 | 748 | 518445 220149 | 20'' | R127*25 | 16T |  ≤450 | 1850mm | 430KG |
KMMR1620I | 420*200 | ISO | 10*M22*335 | 281 | 738 | 518445 220149 | 20'' | R127*25 | 16T |  ≤450 | 1850mm | 420KG |
KMMR1618I | 420*180 | ISO | 10*M22*335 | 281 | 728 | 518445 220149 | 20'' | R127*25 | 15T |  ≤450 | 1850mm | 415K |
Contact information:
Judy ZhuÂ
MOB+86 13165076612
TEL:+86-532-55550738
FAX:+86-532-55550736
Â
Â
Â
Â
.
Â
UV Lamp Air Purifier
Designed for smaller areas, the Air Purifier PCO technology to substantially reduce odors, visible smoke in the air, and treat contamination on surfaces. Available for 110 or 277 volt installation, the Air Purifier can be inserted into a duct or plenum as a low maintenance way to incorporate air treatment into HVAC systems, requiring no cleaning. Includes a UV bulb monitoring indicator.
Uv Lamp Air Purifier,Eliminates Germs Air Purifier,Eliminate Allergens Air Purifier,Eliminate Contaminants Air Purifier
Ningbo Sinetech Electrical Appliance Ao., Ltd. , https://www.nbsinetech.com