The characteristic of the hanging garbage truck is that one vehicle can be equipped with dozens of garbage cans, which can realize the joint operation of a single vehicle and multiple garbage cans and recycle transportation, which fully improves the transport capacity of vehicles, and is particularly suitable for short-distance transport, such as the sanitation department. The cleanup and transportation of urban garbage. At the same time, the garbage can also be installed with other functions to form other multi-functional garbage trucks, such as: hanging-type garbage trucks, hanging-type garbage trucks, and bucket-type docking garbage trucks.
1. The upper cover and rear cover are all hydraulically opened and closed. In order to ensure the self-dumping of the sticky medium, a scraper device is installed in the bin. With hydraulic drive, the residual ash (residue) rate is <3 ‰.
2. The hydraulic system adopts high-quality lifting cylinders, operating valves, snap-in fittings, high-pressure hoses and high-pressure steel pipes, and it is equipped with reliable fixing devices to ensure no leakage for a long time. It is reliable and easy to maintain. ,Extended service life.
3. The trash cans are made of high-quality steel plates manufactured by Wuhan Iron and Steel Company. Stainless steel plates can be installed on the bottom plate to ensure the smoothness of the media during dumping. At the same time, anti-freeze settings can be installed at the bottom of the tank to ensure the normal operation of vehicles. . The push bin is installed in the sealed trash bin to ensure its unloading is clean.
CLW5041ZZZK5 self-loading garbage truck | |||
ã€The main technical parameters】 | |||
Product trademark | Cheng Liwei Brand | Announcement batch | 288 |
product name | Self-loading garbage truck | Product number | CLW5041ZZZK5 self-loading garbage truck |
Total mass (Kg) | 4495 | Tank volume (m3) | |
Rated load quality (Kg) | 550,615 | Overall size (mm) | 5575×2050×2330 |
Service quality (Kg) | 3750 | Carriage size (mm) | × × |
Rated passenger (person) | The total weight of quasi trailers (Kg) | ||
Number of riders in the cab (person) | 3,2 | Load quality utilization factor | |
Approach / departure angle) | 25/29 | Front suspension/rear suspension (mm) | 1135/1140 |
Number of axes | 2 | Wheelbase (mm) | 3300 |
Axis load (Kg) | 1860/2635 | The maximum speed (Km/h) | 95 |
other | Remarks: 41ã€Protective material: Q235A carbon steel, connection method: The left and right sides and the lower part of the protection are welded, the lower rear protective section size (mm): 120×50, the lower rear protection height from the ground (mm): 470. 2. ABS model: CM4XL-4S/4K (4S/4M), ABS manufacturer: Guangzhou Kemi Automobile Electronic Control Technology Co., Ltd. 3. Optional hanging iron drum device. 4, vehicle color, text spray and local details can be changed. 5, with the chassis optional cab. 6. Correspondence between engine and fuel consumption is (L/km): SD4D25R-70/12.44, BPC15000102/12.51, SD4D28R-83/12.28, 4DW93-84E5/12.55. | ||
[chassis technical parameters] | |||
Chassis model | KMC1042A33D5 | Chassis name | Car chassis |
Trade name | Kama | manufacturer | Shandong Kaima Automobile Manufacturing Co., Ltd. |
Overall size (mm) | 5860×1995×2300 | Number of tires | 6 |
Approach / departure angle) | 25/20 | Tire specifications | 7.00-16LT 8PR, 7.00R16LT 8PR, 7.50-16LT 6PR, 7.50R16LT 6PR |
Number of leaf springs | 7/9+5 | Front track (mm) | 1540,1600,1680 |
Fuel type | Diesel | Rear track (mm) | 1550,1600 |
Emission Standards | GB17691-2005 State V, GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
SD4D25R-70 | Jiangsu Sanda Power Machinery Group Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sanda Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Jiangxi Isuzu Engine Co., Ltd. | 2545 | 70 |
Factory direct hotline Contact: Manager Liu
Delphi Injector,Electronic Unit Injectors,Remanufactured Diesel Fuel Injectors,Delphi Injectors Uk
Shandong Iparts Trading Co., Ltd , https://www.cniparts.com