- Model NO.: 3.25-18
- Diameter: 18
- Certification: ISO, CCC, DOT, GS, Soncap
- Kind: Low Pressure Tire
- Customized: Customized
- Condition: New
- Ply Rating: 6pr/8pr
- Apply to Season: All Season
- Warranty Period: >20000 Km
- Service: OEM/After-Sale Service/Cargo Tracking
- Adapt to Vehicle: 100cc,125CCC
- Specification: CCC, ISO, CE, SGS, SONCAP
- HS Code: 40114000
- Type: Tube
- Tire Design: Bias Belted Tyre
- Tread Pattern: Cross-Country Tread Pattern
- Tire Hierarchy: 6PR
- Cord Material: Nylon
- Material: Natural Rubber
- Advantage: Durable/Wear-Resisting/Anti-Aging
- Package: by Color Belt or Transparent
- Delivery Time: 15-30 Days
- Export Markets: Global
- Trademark: Superbiz, OEM
- Origin: Qingdao, China
Product Description
1.Model NO.:3.25-18
  Type: Tyre Tube
  PR: 6PR/8PR
  Rubber Content: 35%, 45%
2.OEM/after-sale service/Cargo tracking,delivery time 10-20days.
Â
3. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
Â
4.Free samples available,no minimum order quantity.Â
5. The best price,the best service of 24 hours after-sale service and Cargo tracking service for you accept the goods safely.
TyreSize |
Ply Rating |
Standard Rim |
Alternate Rim |
Inflation Pressure (Kpa) |
Max Load (kg) |
|
section width |
nominal diameter |
|||||
2.25-14 | 6-8 | 1.60 | 356 | 1.20 1.35 1.40 | 225 | 97.5 |
2.25-16 | 6-8 | 1.60 | 406 | 1.20 1.35 1.40 | 225 | 109 |
2.25-17 | 6-8 | 1.60 | 432 | 1.20 1.35 1.40 | 225 | 115 |
6-8 | 280 | 130 | ||||
2.50-10 cross tyre |
6-8 | 1.60 | 254 | 1.2 1.35 1.40 | 225 | 112 |
 2.50-14 cross tyre |
6-8 | 1.60 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
2.50-16 | 6-8 | 1.60 | 356 | 1.20 1.50 1.35 1.40 | 225 | 112 |
2.50-17 | 6-8 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 140 |
6-8 | 280 | 165 | ||||
2.50-17 cross tyre |
6-8 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 130 |
2.50-18 | 6-8 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
6-8 | 280 | 160 | ||||
2.50-18 cross tyre |
6-8 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
2.75-10 | 6-8 | 1.85 | 254 | Â 1.40 1.50 1.60Â | Â 225 | Â 120 |
2.75-14 | 6-8 | 1.85 | 356 | 1.40 1.50 1.60Â | 225 | 120 |
2.75-14 cross tyre |
6-8 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
2.75-16 | 6-8 | 1.85 | 406 | 1.40 1.50 1.60 | 225 | 140 |
2.75-17 | 6 | 1.85 | 432 | 1.40 1.50 1.60 | 225 | 140 |
8 | 280 | 170 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
8 | 280 | 180 | ||||
2.75-18 cross tyre |
6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
2.75-19 | 6 | 1.85 | 483 | 1.40 1.50 1.60 | 225 | 155 |
2.75-21 cross tyre |
6 | 1.85 | 533 | 1.40 1.50 1.60 | 225 | 165 |
3.00-8 | 6 | 2.50 | 203 | 1.85 2.10 2.15 | 250 | 130 |
3.00-10 | 6 | 2.50 | 254 | 1.85 2.15 2.10 | 250 | 150 |
3.00-12 | 6 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-12 cross tyre |
6 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
8 | 280 | 185 | ||||
3.00-16 cross tyre |
6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
3.00-17 | 6 | 1.85 | 432 | 1.60Â Â Â 2.15 | 225 | 160 |
8 | 280 | 170 | ||||
3.00-18 | 6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
8 | 280 | 200 | ||||
3.00-18 cross tyre |
6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
3.25-16 | 6 | 2.15 | 406 | 1.85Â Â Â 2.50 | 225 | 190 |
3.25-18 | 6 | 2.15 | 457 | 1.85 | 225 | 200 |
3.50-8 | 6 | 2.50 | 203 | 2.15 | 250 | 170 |
3.50-10 | 6 | 2.50 | 254 | 2.10 2.15 1.85 | 250 | 190 |
3.50-16 | 6 | 2.15 | 406 | 1.85 | 225 | 200 |
3.50-17 | 6 | 2.15 | 432 | 1.85 2.50 | 225 | 210 |
3.50-18 | 6 | 2.15 | 457 | 1.85 2.50 | 225 | 220 |
3.75-19 | 6 | 2.15 | 483 | 1.85 2.50 | 250 | 157 |
4.00-8 | 6 | 2.50 | 250 | 215 | ||
4.10-18 cross tyre |
6 | 2.15 | 457 | 1.85 2.50 | 225 | 224 |
90/90-10 | 6 | 2.50 | 254 | 1.85 2.10 2.15 | 250 | 190 |
90/90-18 | 6 | 2.15 | 457 | 1.85 2.50Â | 225 | 195 |
100/90-10 | 6 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
110/90-10 | 6 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
110/90-16 | 6 | 2.50 | 406 | 1.85 2.15 | 250 | 212 |
120/90-10 | 6 | |||||
130/90-10 | 6 | |||||
130/90-15 | 6 | 381 | ||||
130/90-16 | 6 | 3.00 | 2.75 3.50 | 225 | 365 | |
16X8-7 | 4 | 6.5 | 20 | 50 | ||
19X7-8 | 4 | 5.50 | 25 | 85 | ||
22X7-10 | 4 | 5.5 | 35 | 100 | ||
22X10-10 | 4 | 8.00 | 25 | 112 Â |
Double layer shutter door forming machine,we can tell from its name.This machine can make double layer shutter door with pu insulation or nimeral wool.This double layer shutter door are used a lot for shpping mall.
The final product can be cut as per set length controller,and the length is automatically measured by encoder.When final product reached set length,machine will stop to cut the sheet automatically.Finish thhis action,the machine will run again continuously
Double Layer Insulted Shutter Door Forming Machine
Double Layer Insulted Shutter Door Forming Machine,Shutters Forming Machine,Forming Machine For Garage Door,Double Layer Door Forming Machine
Botou Golden Integrity Roll Forming Machine Co.,Ltd , http://www.jcxsteelrollformer.com